Here's a list of the Top 20 Most Valuable Companies in the
Philippines in terms of market capitalization as of March 23, 2012. The
listed companies are also known as Companies with Largest Market
Capitalization in the Philippines. Market capitalization is calculated
by multiplying the total outstanding shares by the current market price
of each share (Outstanding Shares x Market Price of 1 share = Market Capitalization).
It's highly important to determine the market capitalization of a
company because it reflects market value and investors are willing to
pay for company's stocks with growing market capitalization. The higher
the company's market cap, the greater the growth potential.
PLDT remains the no. 1 most valuable company in the
Philippines. PLDT has almost 200 billion pesos market cap greater than
SM Investments Corporation. You can see in the graph below how PLDT
outranked other Philippine companies in terms of market cap.
(as of March 23, 2012)
Note: Figures are collected from the Philippine Stock Exchange Website and press releases.
| Rank | Company Name | Market Capitalization (in billion pesos) |
| 1 | Philippine Long Distance Telephone Company (PLDT) | P 560.45 |
| 2 | SM Investments Corporation | P 389.60 |
| 3 | Manila Electric Company (Meralco) | P 293.06 |
| 4 | Ayala Land, Inc. | P 275.45 |
| 5 | Aboitiz Equity Ventures, Inc. | P 273.33 |
| 6 | Bank of the Philippine Islands (BPI) | P 268.33 |
| 7 | San Miguel Corporation "A" | P 267.72 |
| 8 | Aboitiz Power Corporation | P 243.20 |
| 9 | Ayala Corporation | P 239.00 |
| 10 | SM Prime Holdings, Inc. | P 230.72 |
| 11 | JG Summit Holdings, Inc. | P 190.32 |
| 12 | Metropolitan Bank & Trust Company (Metrobank) | P 184.75 |
| 13 | BDO Unibank, Inc. | P 172.09 |
| 14 | Globe Telecom, Inc. | P 152.25 |
| 15 | DMCI Holdings, Inc. | P 141.27 |
| 16 | Alliance Global Group, Inc. | P 133.51 |
| 17 | Universal Robina Corporation | P 129.46 |
| 18 | International Container Terminal Services, Inc. | P 122.36 |
| 19 | Jollibee Foods Corporation | P 121.50 |
| 20 | Energy Development (EDC) Corporation | P 106.31 |
Below is the graph of the Top 20 Companies with Highest Value (Market Cap) in the Philippines 2012:
No comments:
Post a Comment